Ipswich vs Wolves
| Result | Probability | Ipswich Probability of Relegation | Wolves Probability of Relegation |
|---|---|---|---|
| Ipswich | 31.7% | 94.8% | 6.2% |
| Draw | 22.8% | 99.2% | 1.5% |
| Wolves | 45.5% | 99.8% | 0.4% |
Other Match Impacts
Match Impacts - Ipswich
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Ipswich | 31.7% | 0.0% | 0.0% | 0.0% | 94.8% |
| Draw | 22.8% | 0.0% | 0.0% | 0.0% | 99.2% |
| Wolves | 45.5% | 0.0% | 0.0% | 0.0% | 99.8% |
Match Impacts - Wolves
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Ipswich | 31.7% | 0.0% | 0.0% | 0.0% | 6.2% |
| Draw | 22.8% | 0.0% | 0.0% | 0.0% | 1.5% |
| Wolves | 45.5% | 0.0% | 0.0% | 0.0% | 0.4% |