Crystal Palace vs Brighton
Result | Probability | Crystal Palace Probability of Qualifying for Europe | Brighton Probability of Qualifying for Europe |
---|---|---|---|
Crystal Palace | 41.6% | 3.3% | 23.3% |
Draw | 25.8% | 1.1% | 33.3% |
Brighton | 32.6% | 0.2% | 51.2% |
Other Match Impacts
Match Impacts - Crystal Palace
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Crystal Palace | 41.6% | 0.0% | 0.3% | 3.3% | 0.0% |
Draw | 25.8% | 0.0% | 0.0% | 1.1% | 0.0% |
Brighton | 32.6% | 0.0% | 0.0% | 0.2% | 0.0% |
Match Impacts - Brighton
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Crystal Palace | 41.6% | 0.0% | 3.8% | 23.3% | 0.0% |
Draw | 25.8% | 0.0% | 6.7% | 33.3% | 0.0% |
Brighton | 32.6% | 0.0% | 15.9% | 51.2% | 0.0% |