West Ham vs Bournemouth
| Result | Probability | West Ham Probability of Relegation | Bournemouth Probability of Qualifying for Europe |
|---|---|---|---|
| West Ham | 24.9% | 0.0% | 8.7% |
| Draw | 23.2% | 0.0% | 15.0% |
| Bournemouth | 51.9% | 0.0% | 32.1% |
Other Match Impacts
Match Impacts - West Ham
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| West Ham | 24.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| Draw | 23.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| Bournemouth | 51.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Match Impacts - Bournemouth
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| West Ham | 24.9% | 0.0% | 1.2% | 8.7% | 0.0% |
| Draw | 23.2% | 0.0% | 2.2% | 15.0% | 0.0% |
| Bournemouth | 51.9% | 0.0% | 6.8% | 32.1% | 0.0% |