Arsenal vs Chelsea
| Result | Probability | Arsenal Probability of Winning the Title | Chelsea Probability of Qualifying for the Champions League |
|---|---|---|---|
| Arsenal | 57.2% | 86.0% | 24.6% |
| Draw | 24.4% | 76.3% | 32.8% |
| Chelsea | 18.4% | 67.6% | 47.8% |
Other Match Impacts
Match Impacts - Arsenal
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Arsenal | 57.2% | 86.0% | 100.0% | 100.0% | 0.0% |
| Draw | 24.4% | 76.3% | 100.0% | 100.0% | 0.0% |
| Chelsea | 18.4% | 67.6% | 100.0% | 100.0% | 0.0% |
Match Impacts - Chelsea
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Arsenal | 57.2% | 0.0% | 24.6% | 71.8% | 0.0% |
| Draw | 24.4% | 0.0% | 32.8% | 79.1% | 0.0% |
| Chelsea | 18.4% | 0.1% | 47.8% | 91.3% | 0.0% |