Brighton vs Nottingham Forest
| Result | Probability | Brighton Probability of Qualifying for Europe | Nottingham Forest Probability of Relegation |
|---|---|---|---|
| Brighton | 49.2% | 6.4% | 23.6% |
| Draw | 25.9% | 2.8% | 16.2% |
| Nottingham Forest | 24.9% | 1.4% | 8.5% |
Other Match Impacts
Match Impacts - Brighton
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Brighton | 49.2% | 0.0% | 0.4% | 6.4% | 0.0% |
| Draw | 25.9% | 0.0% | 0.2% | 2.8% | 0.0% |
| Nottingham Forest | 24.9% | 0.0% | 0.0% | 1.4% | 0.3% |
Match Impacts - Nottingham Forest
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Brighton | 49.2% | 0.0% | 0.0% | 0.0% | 23.6% |
| Draw | 25.9% | 0.0% | 0.0% | 0.0% | 16.2% |
| Nottingham Forest | 24.9% | 0.0% | 0.0% | 0.0% | 8.5% |