Chelsea vs Tottenham
Result | Probability | Chelsea Probability of Qualifying for the Champions League | Tottenham Probability of Qualifying for Europe |
---|---|---|---|
Chelsea | 48.5% | 45.5% | 0.0% |
Draw | 22.3% | 28.0% | 0.0% |
Tottenham | 29.2% | 19.8% | 0.2% |
Other Match Impacts
Match Impacts - Chelsea
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Chelsea | 48.5% | 0.0% | 45.5% | 83.7% | 0.0% |
Draw | 22.3% | 0.0% | 28.0% | 70.5% | 0.0% |
Tottenham | 29.2% | 0.0% | 19.8% | 58.1% | 0.0% |
Match Impacts - Tottenham
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Chelsea | 48.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Draw | 22.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Tottenham | 29.2% | 0.0% | 0.0% | 0.2% | 0.0% |