Everton vs Manchester United
| Result | Probability | Everton Probability of Qualifying for Europe | Manchester United Probability of Qualifying for the Champions League |
|---|---|---|---|
| Everton | 36.0% | 10.2% | 17.3% |
| Draw | 29.3% | 3.3% | 23.1% |
| Manchester United | 34.7% | 2.0% | 36.8% |
Other Match Impacts
Match Impacts - Everton
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Everton | 36.0% | 0.0% | 0.9% | 10.2% | 0.0% |
| Draw | 29.3% | 0.0% | 0.1% | 3.3% | 0.1% |
| Manchester United | 34.7% | 0.0% | 0.1% | 2.0% | 0.2% |
Match Impacts - Manchester United
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Everton | 36.0% | 0.0% | 17.3% | 58.9% | 0.0% |
| Draw | 29.3% | 0.0% | 23.1% | 68.0% | 0.0% |
| Manchester United | 34.7% | 0.1% | 36.8% | 81.5% | 0.0% |