Wolves vs West Ham
Result | Probability | Wolves Probability of Relegation | West Ham Probability of Relegation |
---|---|---|---|
Wolves | 42.7% | 1.1% | 0.0% |
Draw | 24.5% | 3.0% | 0.0% |
West Ham | 32.8% | 4.0% | 0.0% |
Other Match Impacts
Match Impacts - Wolves
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Wolves | 42.7% | 0.0% | 0.0% | 0.0% | 1.1% |
Draw | 24.5% | 0.0% | 0.0% | 0.0% | 3.0% |
West Ham | 32.8% | 0.0% | 0.0% | 0.0% | 4.0% |
Match Impacts - West Ham
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Wolves | 42.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Draw | 24.5% | 0.0% | 0.0% | 0.0% | 0.0% |
West Ham | 32.8% | 0.0% | 0.0% | 0.0% | 0.0% |