Eastleigh vs Truro City
| Result | Probability | Eastleigh Probability of Relegation | Truro City Probability of Relegation |
|---|---|---|---|
| Eastleigh | 47.8% | 7.6% | 97.3% |
| Draw | 26.2% | 15.9% | 95.0% |
| Truro City | 26.0% | 23.5% | 89.3% |
Other Match Impacts
Match Impacts - Eastleigh
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Eastleigh | 47.8% | 0.0% | 0.0% | 0.0% | 7.6% |
| Draw | 26.2% | 0.0% | 0.0% | 0.0% | 15.9% |
| Truro City | 26.0% | 0.0% | 0.0% | 0.0% | 23.5% |
Match Impacts - Truro City
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Eastleigh | 47.8% | 0.0% | 0.0% | 0.0% | 97.3% |
| Draw | 26.2% | 0.0% | 0.0% | 0.0% | 95.0% |
| Truro City | 26.0% | 0.0% | 0.0% | 0.0% | 89.3% |