Wealdstone vs Brackley Town
| Result | Probability | Wealdstone Probability of Relegation | Brackley Town Probability of Relegation |
|---|---|---|---|
| Wealdstone | 40.0% | 1.7% | 9.5% |
| Draw | 26.4% | 4.7% | 5.8% |
| Brackley Town | 33.7% | 8.1% | 2.3% |
Other Match Impacts
Match Impacts - Wealdstone
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Wealdstone | 40.0% | 0.0% | 0.0% | 0.1% | 1.7% |
| Draw | 26.4% | 0.0% | 0.0% | 0.0% | 4.7% |
| Brackley Town | 33.7% | 0.0% | 0.0% | 0.0% | 8.1% |
Match Impacts - Brackley Town
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Wealdstone | 40.0% | 0.0% | 0.0% | 0.0% | 9.5% |
| Draw | 26.4% | 0.0% | 0.0% | 0.0% | 5.8% |
| Brackley Town | 33.7% | 0.0% | 0.0% | 0.0% | 2.3% |