Tamworth vs Altrincham
| Result | Probability | Tamworth Probability of Relegation | Altrincham Probability of Relegation |
|---|---|---|---|
| Tamworth | 41.8% | 0.7% | 7.5% |
| Draw | 26.4% | 3.3% | 4.5% |
| Altrincham | 31.9% | 4.0% | 1.5% |
Other Match Impacts
Match Impacts - Tamworth
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Tamworth | 41.8% | 0.0% | 0.0% | 0.0% | 0.7% |
| Draw | 26.4% | 0.0% | 0.0% | 0.0% | 3.3% |
| Altrincham | 31.9% | 0.0% | 0.0% | 0.0% | 4.0% |
Match Impacts - Altrincham
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Tamworth | 41.8% | 0.0% | 0.0% | 0.0% | 7.5% |
| Draw | 26.4% | 0.0% | 0.0% | 0.0% | 4.5% |
| Altrincham | 31.9% | 0.0% | 0.0% | 0.0% | 1.5% |