Forest Green vs Boston United
| Result | Probability | Forest Green Probability of Playoff Semi-Finals | Boston United Probability of Relegation |
|---|---|---|---|
| Forest Green | 59.8% | 6.5% | 2.9% |
| Draw | 22.6% | 2.7% | 1.7% |
| Boston United | 17.6% | 1.6% | 0.3% |
Other Match Impacts
Match Impacts - Forest Green
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Forest Green | 59.8% | 0.0% | 6.5% | 92.5% | 0.0% |
| Draw | 22.6% | 0.0% | 2.7% | 94.5% | 0.0% |
| Boston United | 17.6% | 0.0% | 1.6% | 94.2% | 0.0% |
Match Impacts - Boston United
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Forest Green | 59.8% | 0.0% | 0.0% | 0.0% | 2.9% |
| Draw | 22.6% | 0.0% | 0.0% | 0.0% | 1.7% |
| Boston United | 17.6% | 0.0% | 0.0% | 0.0% | 0.3% |