Morecambe vs York
| Result | Probability | Morecambe Probability of Relegation | York Probability of Winning the Title |
|---|---|---|---|
| Morecambe | 12.8% | 81.3% | 42.7% |
| Draw | 16.3% | 89.2% | 48.7% |
| York | 70.8% | 93.2% | 61.8% |
Other Match Impacts
Match Impacts - Morecambe
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Morecambe | 12.8% | 0.0% | 0.0% | 0.0% | 81.3% |
| Draw | 16.3% | 0.0% | 0.0% | 0.0% | 89.2% |
| York | 70.8% | 0.0% | 0.0% | 0.0% | 93.2% |
Match Impacts - York
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Morecambe | 12.8% | 42.7% | 56.9% | 0.4% | 0.0% |
| Draw | 16.3% | 48.7% | 51.3% | 0.1% | 0.0% |
| York | 70.8% | 61.8% | 38.2% | 0.0% | 0.0% |