Tamworth vs Boreham Wood
| Result | Probability | Tamworth Probability of Relegation | Boreham Wood Probability of Playoff Semi-Finals |
|---|---|---|---|
| Tamworth | 33.8% | 0.4% | 4.5% |
| Draw | 24.6% | 2.7% | 7.3% |
| Boreham Wood | 41.5% | 3.9% | 13.6% |
Other Match Impacts
Match Impacts - Tamworth
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Tamworth | 33.8% | 0.0% | 0.0% | 0.0% | 0.4% |
| Draw | 24.6% | 0.0% | 0.0% | 0.0% | 2.7% |
| Boreham Wood | 41.5% | 0.0% | 0.0% | 0.0% | 3.9% |
Match Impacts - Boreham Wood
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Tamworth | 33.8% | 0.0% | 4.5% | 91.7% | 0.0% |
| Draw | 24.6% | 0.0% | 7.3% | 90.9% | 0.0% |
| Boreham Wood | 41.5% | 0.0% | 13.6% | 85.3% | 0.0% |