Truro City vs Braintree
| Result | Probability | Truro City Probability of Relegation | Braintree Probability of Relegation |
|---|---|---|---|
| Truro City | 40.0% | 91.0% | 84.1% |
| Draw | 29.8% | 96.5% | 78.3% |
| Braintree | 30.2% | 97.5% | 63.1% |
Other Match Impacts
Match Impacts - Truro City
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Truro City | 40.0% | 0.0% | 0.0% | 0.0% | 91.0% |
| Draw | 29.8% | 0.0% | 0.0% | 0.0% | 96.5% |
| Braintree | 30.2% | 0.0% | 0.0% | 0.0% | 97.5% |
Match Impacts - Braintree
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Truro City | 40.0% | 0.0% | 0.0% | 0.0% | 84.1% |
| Draw | 29.8% | 0.0% | 0.0% | 0.0% | 78.3% |
| Braintree | 30.2% | 0.0% | 0.0% | 0.0% | 63.1% |