Gateshead vs Forest Green
| Result | Probability | Gateshead Probability of Relegation | Forest Green Probability of Playoff Semi-Finals |
|---|---|---|---|
| Gateshead | 23.2% | 71.7% | 1.8% |
| Draw | 22.5% | 82.7% | 2.9% |
| Forest Green | 54.4% | 88.7% | 6.8% |
Other Match Impacts
Match Impacts - Gateshead
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Gateshead | 23.2% | 0.0% | 0.0% | 0.0% | 71.7% |
| Draw | 22.5% | 0.0% | 0.0% | 0.0% | 82.7% |
| Forest Green | 54.4% | 0.0% | 0.0% | 0.0% | 88.7% |
Match Impacts - Forest Green
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Gateshead | 23.2% | 0.0% | 1.8% | 94.5% | 0.0% |
| Draw | 22.5% | 0.0% | 2.9% | 94.7% | 0.0% |
| Forest Green | 54.4% | 0.0% | 6.8% | 92.1% | 0.0% |