Woking vs Solihull Moors
| Result | Probability | Woking Probability of Relegation | Solihull Moors Probability of Playoff Quarter-Finals |
|---|---|---|---|
| Woking | 43.7% | 0.1% | 0.2% |
| Draw | 25.9% | 0.5% | 0.3% |
| Solihull Moors | 30.4% | 1.0% | 1.2% |
Other Match Impacts
Match Impacts - Woking
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Woking | 43.7% | 0.0% | 0.0% | 0.7% | 0.1% |
| Draw | 25.9% | 0.0% | 0.0% | 0.1% | 0.5% |
| Solihull Moors | 30.4% | 0.0% | 0.0% | 0.1% | 1.0% |
Match Impacts - Solihull Moors
| Result | Probability | Probability of Winning the Title | Probability of Playoff Semi-Finals | Probability of Playoff Quarter-Finals | Probability of Relegation |
|---|---|---|---|---|---|
| Woking | 43.7% | 0.0% | 0.0% | 0.2% | 0.2% |
| Draw | 25.9% | 0.0% | 0.0% | 0.3% | 0.1% |
| Solihull Moors | 30.4% | 0.0% | 0.0% | 1.2% | 0.0% |