Forest Green vs Walsall
Result | Probability | Forest Green Probability of Relegation | Walsall Probability of Qualifying for the Playoffs |
---|---|---|---|
Forest Green | 22.4% | 90.7% | 32.6% |
Draw | 26.6% | 95.3% | 41.2% |
Walsall | 51.0% | 97.3% | 57.1% |
Other Match Impacts
Match Impacts - Forest Green
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Forest Green | 22.4% | 0.0% | 0.0% | 0.0% | 90.7% |
Draw | 26.6% | 0.0% | 0.0% | 0.0% | 95.3% |
Walsall | 51.0% | 0.0% | 0.0% | 0.0% | 97.3% |
Match Impacts - Walsall
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Forest Green | 22.4% | 0.0% | 0.2% | 32.6% | 0.0% |
Draw | 26.6% | 0.0% | 0.8% | 41.2% | 0.0% |
Walsall | 51.0% | 0.0% | 1.7% | 57.1% | 0.0% |