Fleetwood Town vs Newport County
| Result | Probability | Fleetwood Town Probability of Qualifying for the Playoffs | Newport County Probability of Relegation |
|---|---|---|---|
| Fleetwood Town | 58.8% | 6.1% | 79.2% |
| Draw | 22.5% | 2.5% | 73.7% |
| Newport County | 18.7% | 1.4% | 57.1% |
Other Match Impacts
Match Impacts - Fleetwood Town
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Fleetwood Town | 58.8% | 0.0% | 0.1% | 6.1% | 0.0% |
| Draw | 22.5% | 0.0% | 0.0% | 2.5% | 0.0% |
| Newport County | 18.7% | 0.0% | 0.0% | 1.4% | 0.0% |
Match Impacts - Newport County
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Fleetwood Town | 58.8% | 0.0% | 0.0% | 0.0% | 79.2% |
| Draw | 22.5% | 0.0% | 0.0% | 0.0% | 73.7% |
| Newport County | 18.7% | 0.0% | 0.0% | 0.0% | 57.1% |