Cambridge United vs Northampton
Result | Probability | Cambridge United Probability of Relegation | Northampton Probability of Qualifying for the Playoffs |
---|---|---|---|
Cambridge United | 35.2% | 14.4% | 0.1% |
Draw | 26.7% | 27.1% | 0.1% |
Northampton | 38.1% | 37.7% | 0.6% |
Other Match Impacts
Match Impacts - Cambridge United
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Cambridge United | 35.2% | 0.0% | 0.0% | 0.0% | 14.4% |
Draw | 26.7% | 0.0% | 0.0% | 0.0% | 27.1% |
Northampton | 38.1% | 0.0% | 0.0% | 0.0% | 37.7% |
Match Impacts - Northampton
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Cambridge United | 35.2% | 0.0% | 0.0% | 0.1% | 0.0% |
Draw | 26.7% | 0.0% | 0.0% | 0.1% | 0.0% |
Northampton | 38.1% | 0.0% | 0.0% | 0.6% | 0.0% |