Lincoln vs Blackpool
| Result | Probability | Lincoln Probability of Winning the Title | Blackpool Probability of Relegation |
|---|---|---|---|
| Lincoln | 57.6% | 49.7% | 29.6% |
| Draw | 21.1% | 35.0% | 20.1% |
| Blackpool | 21.3% | 32.0% | 11.7% |
Other Match Impacts
Match Impacts - Lincoln
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Lincoln | 57.6% | 49.7% | 94.9% | 5.1% | 0.0% |
| Draw | 21.1% | 35.0% | 88.7% | 11.3% | 0.0% |
| Blackpool | 21.3% | 32.0% | 86.9% | 13.0% | 0.0% |
Match Impacts - Blackpool
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Lincoln | 57.6% | 0.0% | 0.0% | 0.0% | 29.6% |
| Draw | 21.1% | 0.0% | 0.0% | 0.0% | 20.1% |
| Blackpool | 21.3% | 0.0% | 0.0% | 0.4% | 11.7% |