Birmingham vs Lincoln
Result | Probability | Birmingham Probability of Winning the Title | Lincoln Probability of Qualifying for the Playoffs |
---|---|---|---|
Birmingham | 59.4% | 99.8% | 0.1% |
Draw | 22.8% | 99.3% | 0.1% |
Lincoln | 17.8% | 98.9% | 0.8% |
Other Match Impacts
Match Impacts - Birmingham
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Birmingham | 59.4% | 99.8% | 100.0% | 0.0% | 0.0% |
Draw | 22.8% | 99.3% | 100.0% | 0.0% | 0.0% |
Lincoln | 17.8% | 98.9% | 100.0% | 0.0% | 0.0% |
Match Impacts - Lincoln
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Birmingham | 59.4% | 0.0% | 0.0% | 0.1% | 0.1% |
Draw | 22.8% | 0.0% | 0.0% | 0.1% | 0.0% |
Lincoln | 17.8% | 0.0% | 0.0% | 0.8% | 0.0% |