Cambridge United vs Northampton
| Result | Probability | Cambridge United Probability of Relegation | Northampton Probability of Relegation |
|---|---|---|---|
| Cambridge United | 37.1% | 97.5% | 11.6% |
| Draw | 26.2% | 99.6% | 6.8% |
| Northampton | 36.7% | 99.8% | 2.2% |
Other Match Impacts
Match Impacts - Cambridge United
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Cambridge United | 37.1% | 0.0% | 0.0% | 0.0% | 97.5% |
| Draw | 26.2% | 0.0% | 0.0% | 0.0% | 99.6% |
| Northampton | 36.7% | 0.0% | 0.0% | 0.0% | 99.8% |
Match Impacts - Northampton
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Cambridge United | 37.1% | 0.0% | 0.0% | 0.0% | 11.6% |
| Draw | 26.2% | 0.0% | 0.0% | 0.0% | 6.8% |
| Northampton | 36.7% | 0.0% | 0.0% | 0.0% | 2.2% |