Doncaster vs Cardiff
| Result | Probability | Doncaster Probability of Relegation | Cardiff Probability of Winning the Title |
|---|---|---|---|
| Doncaster | 34.8% | 5.0% | 46.9% |
| Draw | 23.0% | 11.1% | 53.1% |
| Cardiff | 42.1% | 14.8% | 64.3% |
Other Match Impacts
Match Impacts - Doncaster
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Doncaster | 34.8% | 0.0% | 0.0% | 1.9% | 5.0% |
| Draw | 23.0% | 0.0% | 0.0% | 0.6% | 11.1% |
| Cardiff | 42.1% | 0.0% | 0.0% | 0.3% | 14.8% |
Match Impacts - Cardiff
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Doncaster | 34.8% | 46.9% | 91.9% | 8.0% | 0.0% |
| Draw | 23.0% | 53.1% | 94.6% | 5.4% | 0.0% |
| Cardiff | 42.1% | 64.3% | 97.7% | 2.3% | 0.0% |