Oxford United vs Cheltenham
Result | Probability | Oxford United Probability of Qualifying for the Playoffs | Cheltenham Probability of Relegation |
---|---|---|---|
Oxford United | 58.8% | 27.7% | 54.2% |
Draw | 22.7% | 15.6% | 43.7% |
Cheltenham | 18.5% | 11.6% | 26.1% |
Other Match Impacts
Match Impacts - Oxford United
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Oxford United | 58.8% | 0.0% | 0.1% | 27.7% | 0.0% |
Draw | 22.7% | 0.0% | 0.0% | 15.6% | 0.0% |
Cheltenham | 18.5% | 0.0% | 0.0% | 11.6% | 0.0% |
Match Impacts - Cheltenham
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Oxford United | 58.8% | 0.0% | 0.0% | 0.0% | 54.2% |
Draw | 22.7% | 0.0% | 0.0% | 0.0% | 43.7% |
Cheltenham | 18.5% | 0.0% | 0.0% | 0.0% | 26.1% |