Wycombe vs Lincoln
| Result | Probability | Wycombe Probability of Direct Promotion | Lincoln Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Wycombe | 49.1% | 48.8% | 0.0% |
| Draw | 24.3% | 32.6% | 0.0% |
| Lincoln | 26.5% | 25.7% | 0.2% |
Other Match Impacts
Match Impacts - Wycombe
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Wycombe | 49.1% | 0.2% | 48.8% | 51.1% | 0.0% |
| Draw | 24.3% | 0.1% | 32.6% | 66.9% | 0.0% |
| Lincoln | 26.5% | 0.0% | 25.7% | 72.9% | 0.0% |
Match Impacts - Lincoln
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Wycombe | 49.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Draw | 24.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Lincoln | 26.5% | 0.0% | 0.0% | 0.2% | 0.0% |