< Go Back to League Homepage

Hull City Remaining Matches


Current Hull City Probability of Qualifying for the Playoffs is 52.8%

Match Info
Probability of a…
Probability of Qualifying for the Playoffs with a…
Date Match Win Draw Loss Win Draw Loss
2026-02-24 13:45:00 CST vs Derby 41.8% 26.9% 31.3% 63.1% 50.3% 41.1%
2026-02-28 06:30:00 CST at Portsmouth 33.8% 26.1% 40.1% 63.3% 53.0% 43.7%
2026-03-03 13:45:00 CST at Ipswich 20.3% 23.1% 56.6% 64.4% 56.4% 47.1%
2026-03-07 06:30:00 CST vs Millwall 41.6% 27.5% 30.9% 64.1% 49.3% 40.6%
2026-03-10 14:45:00 CDT at Wrexham 25.3% 24.9% 49.8% 67.5% 54.0% 44.7%
2026-03-14 10:00:00 CDT at West Brom 32.5% 26.9% 40.6% 62.7% 52.7% 44.8%
2026-03-21 10:00:00 CDT vs Sheffield Wednesday 58.9% 22.3% 18.9% 61.2% 43.8% 37.0%
2026-04-03 09:00:00 CDT at Oxford United 37.8% 28.5% 33.7% 62.5% 49.7% 44.4%
2026-04-06 09:00:00 CDT vs Coventry 32.6% 24.5% 42.9% 63.8% 52.6% 44.5%
2026-04-11 09:00:00 CDT at Sheffield Utd 22.6% 24.2% 53.3% 67.2% 56.3% 45.0%
2026-04-18 09:00:00 CDT vs Birmingham 34.2% 26.9% 38.8% 66.2% 51.9% 41.5%
2026-04-22 13:45:00 CDT at Leicester 27.4% 24.6% 48.0% 65.3% 53.5% 45.2%
2026-04-25 09:00:00 CDT at Charlton 30.6% 27.0% 42.4% 64.9% 52.5% 44.2%
2026-05-02 06:30:00 CDT vs Norwich 43.7% 23.8% 32.4% 62.2% 48.6% 43.2%
Untitled