Southampton vs Preston
Result | Probability | Southampton Probability of Direct Promotion | Preston Probability of Qualifying for the Playoffs |
---|---|---|---|
Southampton | 65.7% | 13.3% | 5.3% |
Draw | 18.3% | 6.5% | 9.0% |
Preston | 16.0% | 3.6% | 17.6% |
Other Match Impacts
Match Impacts - Southampton
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Southampton | 65.7% | 2.6% | 13.3% | 86.7% | 0.0% |
Draw | 18.3% | 1.3% | 6.5% | 93.5% | 0.0% |
Preston | 16.0% | 0.5% | 3.6% | 96.4% | 0.0% |
Match Impacts - Preston
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Southampton | 65.7% | 0.0% | 0.0% | 5.3% | 0.0% |
Draw | 18.3% | 0.0% | 0.0% | 9.0% | 0.0% |
Preston | 16.0% | 0.0% | 0.0% | 17.6% | 0.0% |