Millwall vs Birmingham
| Result | Probability | Millwall Probability of Qualifying for the Playoffs | Birmingham Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Millwall | 34.8% | 71.6% | 29.2% |
| Draw | 28.8% | 62.6% | 39.0% |
| Birmingham | 36.4% | 54.0% | 52.8% |
Other Match Impacts
Match Impacts - Millwall
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Millwall | 34.8% | 1.4% | 8.7% | 71.6% | 0.0% |
| Draw | 28.8% | 0.8% | 4.9% | 62.6% | 0.0% |
| Birmingham | 36.4% | 0.2% | 2.7% | 54.0% | 0.0% |
Match Impacts - Birmingham
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Millwall | 34.8% | 0.0% | 0.3% | 29.2% | 0.0% |
| Draw | 28.8% | 0.1% | 0.8% | 39.0% | 0.0% |
| Birmingham | 36.4% | 0.3% | 2.7% | 52.8% | 0.0% |