Southampton vs QPR
| Result | Probability | Southampton Probability of Qualifying for the Playoffs | QPR Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Southampton | 51.7% | 27.2% | 3.2% |
| Draw | 23.4% | 15.3% | 5.9% |
| QPR | 24.9% | 10.6% | 12.1% |
Other Match Impacts
Match Impacts - Southampton
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Southampton | 51.7% | 0.0% | 0.4% | 27.2% | 0.0% |
| Draw | 23.4% | 0.0% | 0.0% | 15.3% | 0.0% |
| QPR | 24.9% | 0.0% | 0.0% | 10.6% | 0.2% |
Match Impacts - QPR
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Southampton | 51.7% | 0.0% | 0.0% | 3.2% | 0.5% |
| Draw | 23.4% | 0.0% | 0.0% | 5.9% | 0.3% |
| QPR | 24.9% | 0.0% | 0.0% | 12.1% | 0.1% |