Ipswich vs Bristol City
Result | Probability | Ipswich Probability of Direct Promotion | Bristol City Probability of Relegation |
---|---|---|---|
Ipswich | 52.5% | 53.5% | 0.6% |
Draw | 24.0% | 38.9% | 0.2% |
Bristol City | 23.5% | 30.2% | 0.0% |
Other Match Impacts
Match Impacts - Ipswich
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Ipswich | 52.5% | 16.1% | 53.5% | 46.5% | 0.0% |
Draw | 24.0% | 8.4% | 38.9% | 61.1% | 0.0% |
Bristol City | 23.5% | 5.5% | 30.2% | 69.7% | 0.0% |
Match Impacts - Bristol City
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Ipswich | 52.5% | 0.0% | 0.0% | 0.2% | 0.6% |
Draw | 24.0% | 0.0% | 0.0% | 0.3% | 0.2% |
Bristol City | 23.5% | 0.0% | 0.0% | 0.6% | 0.0% |