Leeds vs Swansea
Result | Probability | Leeds Probability of Direct Promotion | Swansea Probability of Relegation |
---|---|---|---|
Leeds | 76.1% | 93.5% | 2.1% |
Draw | 16.3% | 84.3% | 0.7% |
Swansea | 7.6% | 78.5% | 0.0% |
Other Match Impacts
Match Impacts - Leeds
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Leeds | 76.1% | 68.3% | 93.5% | 6.5% | 0.0% |
Draw | 16.3% | 49.1% | 84.3% | 15.7% | 0.0% |
Swansea | 7.6% | 40.6% | 78.5% | 21.5% | 0.0% |
Match Impacts - Swansea
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Leeds | 76.1% | 0.0% | 0.0% | 0.0% | 2.1% |
Draw | 16.3% | 0.0% | 0.0% | 0.0% | 0.7% |
Swansea | 7.6% | 0.0% | 0.0% | 0.0% | 0.0% |