Swansea vs Preston
| Result | Probability | Swansea Probability of Qualifying for the Playoffs | Preston Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Swansea | 42.3% | 5.3% | 6.8% |
| Draw | 28.5% | 1.9% | 9.3% |
| Preston | 29.1% | 0.8% | 18.7% |
Other Match Impacts
Match Impacts - Swansea
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Swansea | 42.3% | 0.0% | 0.0% | 5.3% | 0.3% |
| Draw | 28.5% | 0.0% | 0.0% | 1.9% | 1.0% |
| Preston | 29.1% | 0.0% | 0.0% | 0.8% | 1.7% |
Match Impacts - Preston
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Swansea | 42.3% | 0.0% | 0.0% | 6.8% | 0.3% |
| Draw | 28.5% | 0.0% | 0.1% | 9.3% | 0.1% |
| Preston | 29.1% | 0.0% | 0.2% | 18.7% | 0.0% |