Blackburn vs Bristol City
| Result | Probability | Blackburn Probability of Relegation | Bristol City Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Blackburn | 38.6% | 11.3% | 5.6% |
| Draw | 29.7% | 21.9% | 8.8% |
| Bristol City | 31.7% | 28.3% | 16.9% |
Other Match Impacts
Match Impacts - Blackburn
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Blackburn | 38.6% | 0.0% | 0.0% | 0.1% | 11.3% |
| Draw | 29.7% | 0.0% | 0.0% | 0.0% | 21.9% |
| Bristol City | 31.7% | 0.0% | 0.0% | 0.0% | 28.3% |
Match Impacts - Bristol City
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Blackburn | 38.6% | 0.0% | 0.1% | 5.6% | 0.2% |
| Draw | 29.7% | 0.0% | 0.1% | 8.8% | 0.3% |
| Bristol City | 31.7% | 0.0% | 0.1% | 16.9% | 0.0% |