Hull City vs Luton
Result | Probability | Hull City Probability of Relegation | Luton Probability of Relegation |
---|---|---|---|
Hull City | 50.2% | 1.4% | 88.1% |
Draw | 26.0% | 5.3% | 79.4% |
Luton | 23.8% | 11.5% | 61.9% |
Other Match Impacts
Match Impacts - Hull City
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Hull City | 50.2% | 0.0% | 0.0% | 0.0% | 1.4% |
Draw | 26.0% | 0.0% | 0.0% | 0.0% | 5.3% |
Luton | 23.8% | 0.0% | 0.0% | 0.0% | 11.5% |
Match Impacts - Luton
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Hull City | 50.2% | 0.0% | 0.0% | 0.0% | 88.1% |
Draw | 26.0% | 0.0% | 0.0% | 0.0% | 79.4% |
Luton | 23.8% | 0.0% | 0.0% | 0.0% | 61.9% |