Hull City vs Birmingham
Result | Probability | Hull City Probability of Qualifying for the Playoffs | Birmingham Probability of Relegation |
---|---|---|---|
Hull City | 50.9% | 39.8% | 23.2% |
Draw | 24.7% | 25.9% | 15.5% |
Birmingham | 24.4% | 19.2% | 7.1% |
Other Match Impacts
Match Impacts - Hull City
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Hull City | 50.9% | 0.0% | 0.0% | 39.8% | 0.0% |
Draw | 24.7% | 0.0% | 0.0% | 25.9% | 0.0% |
Birmingham | 24.4% | 0.0% | 0.0% | 19.2% | 0.0% |
Match Impacts - Birmingham
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Hull City | 50.9% | 0.0% | 0.0% | 0.0% | 23.2% |
Draw | 24.7% | 0.0% | 0.0% | 0.0% | 15.5% |
Birmingham | 24.4% | 0.0% | 0.0% | 0.0% | 7.1% |