Hull City vs Derby
| Result | Probability | Hull City Probability of Qualifying for the Playoffs | Derby Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Hull City | 41.8% | 63.1% | 9.5% |
| Draw | 26.9% | 50.3% | 14.8% |
| Derby | 31.3% | 41.1% | 27.1% |
Other Match Impacts
Match Impacts - Hull City
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Hull City | 41.8% | 1.0% | 5.1% | 63.1% | 0.0% |
| Draw | 26.9% | 0.4% | 2.7% | 50.3% | 0.0% |
| Derby | 31.3% | 0.2% | 1.4% | 41.1% | 0.0% |
Match Impacts - Derby
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Hull City | 41.8% | 0.0% | 0.0% | 9.5% | 0.1% |
| Draw | 26.9% | 0.0% | 0.0% | 14.8% | 0.0% |
| Derby | 31.3% | 0.0% | 0.4% | 27.1% | 0.0% |