Watford vs Plymouth
| Result | Probability | Watford Probability of Qualifying for the Playoffs | Plymouth Probability of Relegation | 
|---|---|---|---|
| Watford | 56.5% | 4.5% | 98.6% | 
| Draw | 22.6% | 1.6% | 97.3% | 
| Plymouth | 21.0% | 0.6% | 89.5% | 
 
Other Match Impacts
 
Match Impacts - Watford
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation | 
|---|---|---|---|---|---|
| Watford | 56.5% | 0.0% | 0.0% | 4.5% | 0.0% | 
| Draw | 22.6% | 0.0% | 0.0% | 1.6% | 0.0% | 
| Plymouth | 21.0% | 0.0% | 0.0% | 0.6% | 0.0% | 
 
Match Impacts - Plymouth
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation | 
|---|---|---|---|---|---|
| Watford | 56.5% | 0.0% | 0.0% | 0.0% | 98.6% | 
| Draw | 22.6% | 0.0% | 0.0% | 0.0% | 97.3% | 
| Plymouth | 21.0% | 0.0% | 0.0% | 0.0% | 89.5% |