Blackburn vs Plymouth
Result | Probability | Blackburn Probability of Relegation | Plymouth Probability of Relegation |
---|---|---|---|
Blackburn | 42.4% | 11.8% | 7.4% |
Draw | 21.6% | 25.6% | 3.6% |
Plymouth | 35.9% | 33.1% | 1.0% |
Other Match Impacts
Match Impacts - Blackburn
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Blackburn | 42.4% | 0.0% | 0.0% | 0.0% | 11.8% |
Draw | 21.6% | 0.0% | 0.0% | 0.0% | 25.6% |
Plymouth | 35.9% | 0.0% | 0.0% | 0.0% | 33.1% |
Match Impacts - Plymouth
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Blackburn | 42.4% | 0.0% | 0.0% | 0.0% | 7.4% |
Draw | 21.6% | 0.0% | 0.0% | 0.0% | 3.6% |
Plymouth | 35.9% | 0.0% | 0.0% | 0.1% | 1.0% |