Derby vs Blackburn
| Result | Probability | Derby Probability of Qualifying for the Playoffs | Blackburn Probability of Relegation |
|---|---|---|---|
| Derby | 45.5% | 22.9% | 25.6% |
| Draw | 29.0% | 13.0% | 19.4% |
| Blackburn | 25.5% | 8.7% | 10.0% |
Other Match Impacts
Match Impacts - Derby
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Derby | 45.5% | 0.0% | 0.2% | 22.9% | 0.0% |
| Draw | 29.0% | 0.0% | 0.1% | 13.0% | 0.0% |
| Blackburn | 25.5% | 0.0% | 0.2% | 8.7% | 0.2% |
Match Impacts - Blackburn
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Derby | 45.5% | 0.0% | 0.0% | 0.0% | 25.6% |
| Draw | 29.0% | 0.0% | 0.0% | 0.0% | 19.4% |
| Blackburn | 25.5% | 0.0% | 0.0% | 0.1% | 10.0% |