Norwich vs Sheffield Wednesday
| Result | Probability | Norwich Probability of Relegation | Sheffield Wednesday Probability of Winning the Title |
|---|---|---|---|
| Norwich | 64.4% | 3.1% | 0.0% |
| Draw | 19.6% | 8.5% | 0.0% |
| Sheffield Wednesday | 16.0% | 12.0% | 0.0% |
Other Match Impacts
Match Impacts - Norwich
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Norwich | 64.4% | 0.0% | 0.0% | 1.1% | 3.1% |
| Draw | 19.6% | 0.0% | 0.0% | 0.3% | 8.5% |
| Sheffield Wednesday | 16.0% | 0.0% | 0.0% | 0.0% | 12.0% |
Match Impacts - Sheffield Wednesday
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Norwich | 64.4% | 0.0% | 0.0% | 0.0% | 100.0% |
| Draw | 19.6% | 0.0% | 0.0% | 0.0% | 100.0% |
| Sheffield Wednesday | 16.0% | 0.0% | 0.0% | 0.0% | 100.0% |