Portsmouth vs Blackburn
| Result | Probability | Portsmouth Probability of Relegation | Blackburn Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Portsmouth | 39.1% | 2.4% | 1.5% |
| Draw | 27.0% | 8.2% | 3.3% |
| Blackburn | 33.9% | 14.1% | 9.4% |
Other Match Impacts
Match Impacts - Portsmouth
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Portsmouth | 39.1% | 0.0% | 0.0% | 0.0% | 2.4% |
| Draw | 27.0% | 0.0% | 0.0% | 0.0% | 8.2% |
| Blackburn | 33.9% | 0.0% | 0.0% | 0.0% | 14.1% |
Match Impacts - Blackburn
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Portsmouth | 39.1% | 0.0% | 0.0% | 1.5% | 0.0% |
| Draw | 27.0% | 0.0% | 0.0% | 3.3% | 0.0% |
| Blackburn | 33.9% | 0.0% | 0.0% | 9.4% | 0.0% |