Cardiff vs Huddersfield
Result | Probability | Cardiff Probability of Relegation | Huddersfield Probability of Relegation |
---|---|---|---|
Cardiff | 40.4% | 0.1% | 28.2% |
Draw | 25.9% | 0.2% | 20.2% |
Huddersfield | 33.8% | 0.8% | 8.3% |
Other Match Impacts
Match Impacts - Cardiff
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Cardiff | 40.4% | 0.0% | 0.0% | 0.5% | 0.1% |
Draw | 25.9% | 0.0% | 0.0% | 0.1% | 0.2% |
Huddersfield | 33.8% | 0.0% | 0.0% | 0.0% | 0.8% |
Match Impacts - Huddersfield
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Cardiff | 40.4% | 0.0% | 0.0% | 0.0% | 28.2% |
Draw | 25.9% | 0.0% | 0.0% | 0.0% | 20.2% |
Huddersfield | 33.8% | 0.0% | 0.0% | 0.0% | 8.3% |