Blackburn vs Millwall
Result | Probability | Blackburn Probability of Relegation | Millwall Probability of Relegation |
---|---|---|---|
Blackburn | 45.5% | 12.1% | 22.1% |
Draw | 24.7% | 25.7% | 13.3% |
Millwall | 29.8% | 35.6% | 5.3% |
Other Match Impacts
Match Impacts - Blackburn
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Blackburn | 45.5% | 0.0% | 0.0% | 0.0% | 12.1% |
Draw | 24.7% | 0.0% | 0.0% | 0.0% | 25.7% |
Millwall | 29.8% | 0.0% | 0.0% | 0.0% | 35.6% |
Match Impacts - Millwall
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Blackburn | 45.5% | 0.0% | 0.0% | 0.0% | 22.1% |
Draw | 24.7% | 0.0% | 0.0% | 0.0% | 13.3% |
Millwall | 29.8% | 0.0% | 0.0% | 0.0% | 5.3% |