< Go Back to Big Ten Football Homepage


Big Ten Football-Game Impacts


Game Information
Game Result Probabilities
Date Home Away Home Win Away Win
2024-10-11 19:00:00 #49 Maryland #89 Northwestern 79.2% 20.8%
2024-10-12 11:00:00 #21 Iowa #34 Washington 64.5% 35.5%
2024-10-12 11:00:00 #43 Rutgers #41 Wisconsin 55.5% 44.5%
2024-10-12 14:30:00 #18 USC #9 Penn State 46.7% 53.3%
2024-10-12 14:30:00 #42 Illinois #112 Purdue 88.7% 11.3%
2024-10-12 18:30:00 #6 Oregon #2 Ohio State 43.3% 56.7%
2024-10-12 20:00:00 #77 UCLA #47 Minnesota 39.6% 60.4%
Untitled