Benfica vs Estoril
| Result | Probability | Benfica Probability of Winning the Title | Estoril Probability of Relegation |
|---|---|---|---|
| Benfica | 86.4% | 28.6% | 16.2% |
| Draw | 8.5% | 14.1% | 11.3% |
| Estoril | 5.1% | 11.1% | 3.4% |
Other Match Impacts
Match Impacts - Benfica
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Benfica | 86.4% | 28.6% | 87.1% | 12.9% | 0.0% | 0.0% |
| Draw | 8.5% | 14.1% | 75.9% | 24.1% | 0.0% | 0.0% |
| Estoril | 5.1% | 11.1% | 65.9% | 34.1% | 0.0% | 0.0% |
Match Impacts - Estoril
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Benfica | 86.4% | 0.0% | 0.0% | 0.0% | 15.0% | 16.2% |
| Draw | 8.5% | 0.0% | 0.0% | 0.0% | 12.3% | 11.3% |
| Estoril | 5.1% | 0.0% | 0.0% | 0.0% | 5.0% | 3.4% |