Boavista vs Moreirense
| Result | Probability | Boavista Probability of Relegation | Moreirense Probability of Qualifying for Europe |
|---|---|---|---|
| Boavista | 31.8% | 1.5% | 0.3% |
| Draw | 26.1% | 4.6% | 0.6% |
| Moreirense | 42.1% | 7.7% | 1.4% |
Other Match Impacts
Match Impacts - Boavista
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Boavista | 31.8% | 0.0% | 0.0% | 0.0% | 2.8% | 1.5% |
| Draw | 26.1% | 0.0% | 0.0% | 0.0% | 7.5% | 4.6% |
| Moreirense | 42.1% | 0.0% | 0.0% | 0.0% | 10.1% | 7.7% |
Match Impacts - Moreirense
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Boavista | 31.8% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% |
| Draw | 26.1% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% |
| Moreirense | 42.1% | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% |