Estrela vs Casa Pia
Result | Probability | Estrela Probability of Relegation | Casa Pia Probability of Relegation |
---|---|---|---|
Estrela | 42.4% | 6.1% | 2.3% |
Draw | 27.2% | 14.5% | 0.7% |
Casa Pia | 30.5% | 22.8% | 0.1% |
Other Match Impacts
Match Impacts - Estrela
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Estrela | 42.4% | 0.0% | 0.0% | 0.0% | 10.3% | 6.1% |
Draw | 27.2% | 0.0% | 0.0% | 0.0% | 17.5% | 14.5% |
Casa Pia | 30.5% | 0.0% | 0.0% | 0.0% | 18.9% | 22.8% |
Match Impacts - Casa Pia
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Estrela | 42.4% | 0.0% | 0.0% | 0.0% | 4.5% | 2.3% |
Draw | 27.2% | 0.0% | 0.0% | 0.0% | 1.9% | 0.7% |
Casa Pia | 30.5% | 0.0% | 0.0% | 0.0% | 0.6% | 0.1% |