Famalicao vs Boavista
| Result | Probability | Famalicao Probability of Relegation | Boavista Probability of Relegation |
|---|---|---|---|
| Famalicao | 52.9% | 0.0% | 7.3% |
| Draw | 22.6% | 0.1% | 3.3% |
| Boavista | 24.5% | 0.6% | 1.2% |
Other Match Impacts
Match Impacts - Famalicao
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Famalicao | 52.9% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| Draw | 22.6% | 0.0% | 0.0% | 0.0% | 0.7% | 0.1% |
| Boavista | 24.5% | 0.0% | 0.0% | 0.0% | 0.9% | 0.6% |
Match Impacts - Boavista
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Famalicao | 52.9% | 0.0% | 0.0% | 0.0% | 9.4% | 7.3% |
| Draw | 22.6% | 0.0% | 0.0% | 0.0% | 6.7% | 3.3% |
| Boavista | 24.5% | 0.0% | 0.0% | 0.0% | 2.4% | 1.2% |