Excelsior vs GO Ahead Eagles
| Result | Probability | Excelsior Probability of Relegation | GO Ahead Eagles Probability of European Playoff |
|---|---|---|---|
| Excelsior | 34.9% | 1.3% | 1.4% |
| Draw | 27.0% | 4.5% | 3.8% |
| GO Ahead Eagles | 38.2% | 7.4% | 8.7% |
Other Match Impacts
Match Impacts - Excelsior
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Excelsior | 34.9% | 0.0% | 0.0% | 0.0% | 4.0% | 4.4% | 1.3% |
| Draw | 27.0% | 0.0% | 0.0% | 0.0% | 1.3% | 11.3% | 4.5% |
| GO Ahead Eagles | 38.2% | 0.0% | 0.0% | 0.0% | 0.6% | 16.0% | 7.4% |
Match Impacts - GO Ahead Eagles
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Excelsior | 34.9% | 0.0% | 0.0% | 0.0% | 1.4% | 8.7% | 3.4% |
| Draw | 27.0% | 0.0% | 0.0% | 0.0% | 3.8% | 5.2% | 1.9% |
| GO Ahead Eagles | 38.2% | 0.0% | 0.0% | 0.0% | 8.7% | 1.8% | 0.4% |