Feyenoord vs Heracles
Result | Probability | Feyenoord Probability of Winning the Title | Heracles Probability of Relegation Playoff |
---|---|---|---|
Feyenoord | 89.6% | 0.9% | 18.6% |
Draw | 7.1% | 0.3% | 13.9% |
Heracles | 3.3% | 0.0% | 6.0% |
Other Match Impacts
Match Impacts - Feyenoord
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
Feyenoord | 89.6% | 0.9% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Draw | 7.1% | 0.3% | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% |
Heracles | 3.3% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Match Impacts - Heracles
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
Feyenoord | 89.6% | 0.0% | 0.0% | 0.0% | 0.1% | 18.6% | 6.0% |
Draw | 7.1% | 0.0% | 0.0% | 0.0% | 0.1% | 13.9% | 2.0% |
Heracles | 3.3% | 0.0% | 0.0% | 0.0% | 1.2% | 6.0% | 0.9% |