PEC Zwolle vs Ajax
| Result | Probability | PEC Zwolle Probability of European Playoff | Ajax Probability of Qualifying for the Champions League |
|---|---|---|---|
| PEC Zwolle | 24.6% | 9.5% | 34.6% |
| Draw | 23.5% | 3.0% | 42.3% |
| Ajax | 52.0% | 2.0% | 58.3% |
Other Match Impacts
Match Impacts - PEC Zwolle
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| PEC Zwolle | 24.6% | 0.0% | 0.0% | 0.0% | 9.5% | 1.8% | 0.4% |
| Draw | 23.5% | 0.0% | 0.0% | 0.0% | 3.0% | 6.1% | 2.2% |
| Ajax | 52.0% | 0.0% | 0.0% | 0.0% | 2.0% | 8.2% | 2.8% |
Match Impacts - Ajax
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| PEC Zwolle | 24.6% | 0.0% | 34.6% | 33.6% | 31.5% | 0.0% | 0.0% |
| Draw | 23.5% | 0.0% | 42.3% | 32.7% | 24.8% | 0.0% | 0.0% |
| Ajax | 52.0% | 0.0% | 58.3% | 28.3% | 13.4% | 0.0% | 0.0% |