AZ Alkmaar vs Excelsior
Result | Probability | AZ Alkmaar Probability of European Playoff | Excelsior Probability of Relegation |
---|---|---|---|
AZ Alkmaar | 75.8% | 20.8% | 11.9% |
Draw | 14.1% | 34.7% | 7.5% |
Excelsior | 10.1% | 41.1% | 2.5% |
Other Match Impacts
Match Impacts - AZ Alkmaar
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
AZ Alkmaar | 75.8% | 0.0% | 11.0% | 68.2% | 20.8% | 0.0% | 0.0% |
Draw | 14.1% | 0.0% | 4.9% | 60.4% | 34.7% | 0.0% | 0.0% |
Excelsior | 10.1% | 0.0% | 3.2% | 55.8% | 41.1% | 0.0% | 0.0% |
Match Impacts - Excelsior
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
AZ Alkmaar | 75.8% | 0.0% | 0.0% | 0.0% | 0.0% | 27.5% | 11.9% |
Draw | 14.1% | 0.0% | 0.0% | 0.0% | 0.0% | 22.5% | 7.5% |
Excelsior | 10.1% | 0.0% | 0.0% | 0.0% | 0.0% | 13.9% | 2.5% |