Almere City FC vs Utrecht
Result | Probability | Almere City FC Probability of European Playoff | Utrecht Probability of European Playoff |
---|---|---|---|
Almere City FC | 28.1% | 10.1% | 36.7% |
Draw | 29.1% | 4.6% | 47.5% |
Utrecht | 42.8% | 1.9% | 64.7% |
Other Match Impacts
Match Impacts - Almere City FC
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
Almere City FC | 28.1% | 0.0% | 0.0% | 0.0% | 10.1% | 0.0% | 0.0% |
Draw | 29.1% | 0.0% | 0.0% | 0.0% | 4.6% | 0.4% | 0.0% |
Utrecht | 42.8% | 0.0% | 0.0% | 0.0% | 1.9% | 0.7% | 0.0% |
Match Impacts - Utrecht
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
Almere City FC | 28.1% | 0.0% | 0.0% | 0.0% | 36.7% | 0.0% | 0.0% |
Draw | 29.1% | 0.0% | 0.0% | 0.1% | 47.5% | 0.0% | 0.0% |
Utrecht | 42.8% | 0.0% | 0.0% | 0.2% | 64.7% | 0.0% | 0.0% |