Heracles vs PSV Eindhoven
| Result | Probability | Heracles Probability of Relegation | PSV Eindhoven Probability of Winning the Title |
|---|---|---|---|
| Heracles | 7.9% | 68.4% | 100.0% |
| Draw | 12.0% | 86.5% | 99.9% |
| PSV Eindhoven | 80.1% | 90.2% | 100.0% |
Other Match Impacts
Match Impacts - Heracles
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Heracles | 7.9% | 0.0% | 0.0% | 0.0% | 0.0% | 15.2% | 68.4% |
| Draw | 12.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.2% | 86.5% |
| PSV Eindhoven | 80.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.9% | 90.2% |
Match Impacts - PSV Eindhoven
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Heracles | 7.9% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Draw | 12.0% | 99.9% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PSV Eindhoven | 80.1% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |