GO Ahead Eagles vs PSV Eindhoven
Result | Probability | GO Ahead Eagles Probability of European Playoff | PSV Eindhoven Probability of Winning the Title |
---|---|---|---|
GO Ahead Eagles | 9.9% | 92.7% | 97.6% |
Draw | 15.9% | 90.4% | 98.1% |
PSV Eindhoven | 74.2% | 85.5% | 99.6% |
Other Match Impacts
Match Impacts - GO Ahead Eagles
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
GO Ahead Eagles | 9.9% | 0.0% | 0.0% | 4.2% | 92.7% | 0.0% | 0.0% |
Draw | 15.9% | 0.0% | 0.0% | 1.3% | 90.4% | 0.0% | 0.0% |
PSV Eindhoven | 74.2% | 0.0% | 0.0% | 0.9% | 85.5% | 0.0% | 0.0% |
Match Impacts - PSV Eindhoven
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|---|
GO Ahead Eagles | 9.9% | 97.6% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Draw | 15.9% | 98.1% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
PSV Eindhoven | 74.2% | 99.6% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |