Telstar vs NAC Breda
| Result | Probability | Telstar Probability of Relegation | NAC Breda Probability of Relegation |
|---|---|---|---|
| Telstar | 48.3% | 38.3% | 53.7% |
| Draw | 27.0% | 60.2% | 35.5% |
| NAC Breda | 24.7% | 77.4% | 15.2% |
Other Match Impacts
Match Impacts - Telstar
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Telstar | 48.3% | 0.0% | 0.0% | 0.0% | 0.0% | 28.5% | 38.3% |
| Draw | 27.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.2% | 60.2% |
| NAC Breda | 24.7% | 0.0% | 0.0% | 0.0% | 0.0% | 13.1% | 77.4% |
Match Impacts - NAC Breda
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of European Playoff | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|---|
| Telstar | 48.3% | 0.0% | 0.0% | 0.0% | 0.0% | 24.0% | 53.7% |
| Draw | 27.0% | 0.0% | 0.0% | 0.0% | 0.0% | 31.6% | 35.5% |
| NAC Breda | 24.7% | 0.0% | 0.0% | 0.0% | 0.1% | 32.1% | 15.2% |