Lecce vs Verona
| Result | Probability | Lecce Probability of Relegation | Verona Probability of Relegation |
|---|---|---|---|
| Lecce | 30.8% | 4.4% | 41.8% |
| Draw | 31.8% | 12.7% | 30.3% |
| Verona | 37.4% | 22.9% | 12.5% |
Other Match Impacts
Match Impacts - Lecce
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Lecce | 30.8% | 0.0% | 0.0% | 0.0% | 4.4% |
| Draw | 31.8% | 0.0% | 0.0% | 0.0% | 12.7% |
| Verona | 37.4% | 0.0% | 0.0% | 0.0% | 22.9% |
Match Impacts - Verona
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Lecce | 30.8% | 0.0% | 0.0% | 0.0% | 41.8% |
| Draw | 31.8% | 0.0% | 0.0% | 0.0% | 30.3% |
| Verona | 37.4% | 0.0% | 0.0% | 0.0% | 12.5% |