Lazio vs Udinese
Result | Probability | Lazio Probability of Qualifying for Europe | Udinese Probability of Relegation |
---|---|---|---|
Lazio | 48.5% | 13.7% | 19.1% |
Draw | 31.2% | 5.7% | 11.9% |
Udinese | 20.3% | 3.7% | 5.4% |
Other Match Impacts
Match Impacts - Lazio
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Lazio | 48.5% | 0.0% | 1.0% | 13.7% | 0.0% |
Draw | 31.2% | 0.0% | 0.1% | 5.7% | 0.0% |
Udinese | 20.3% | 0.0% | 0.1% | 3.7% | 0.0% |
Match Impacts - Udinese
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Lazio | 48.5% | 0.0% | 0.0% | 0.0% | 19.1% |
Draw | 31.2% | 0.0% | 0.0% | 0.0% | 11.9% |
Udinese | 20.3% | 0.0% | 0.0% | 0.0% | 5.4% |