Pisa vs Bologna
| Result | Probability | Pisa Probability of Relegation | Bologna Probability of Qualifying for Europe |
|---|---|---|---|
| Pisa | 20.9% | 88.9% | 0.2% |
| Draw | 27.6% | 94.6% | 0.3% |
| Bologna | 51.5% | 97.3% | 1.1% |
Other Match Impacts
Match Impacts - Pisa
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Pisa | 20.9% | 0.0% | 0.0% | 0.0% | 88.9% |
| Draw | 27.6% | 0.0% | 0.0% | 0.0% | 94.6% |
| Bologna | 51.5% | 0.0% | 0.0% | 0.0% | 97.3% |
Match Impacts - Bologna
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Pisa | 20.9% | 0.0% | 0.0% | 0.2% | 0.0% |
| Draw | 27.6% | 0.0% | 0.0% | 0.3% | 0.0% |
| Bologna | 51.5% | 0.0% | 0.0% | 1.1% | 0.0% |