Fiorentina vs Pisa
| Result | Probability | Fiorentina Probability of Relegation | Pisa Probability of Relegation |
|---|---|---|---|
| Fiorentina | 63.1% | 5.1% | 96.9% |
| Draw | 22.8% | 11.9% | 93.6% |
| Pisa | 14.1% | 20.3% | 87.3% |
Other Match Impacts
Match Impacts - Fiorentina
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Fiorentina | 63.1% | 0.0% | 0.0% | 0.0% | 5.1% |
| Draw | 22.8% | 0.0% | 0.0% | 0.0% | 11.9% |
| Pisa | 14.1% | 0.0% | 0.0% | 0.0% | 20.3% |
Match Impacts - Pisa
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Fiorentina | 63.1% | 0.0% | 0.0% | 0.0% | 96.9% |
| Draw | 22.8% | 0.0% | 0.0% | 0.0% | 93.6% |
| Pisa | 14.1% | 0.0% | 0.0% | 0.0% | 87.3% |