Bayer Leverkusen vs VfL Wolfsburg
| Result | Probability | Bayer Leverkusen Probability of Winning the Title | VfL Wolfsburg Probability of Relegation Playoff |
|---|---|---|---|
| Bayer Leverkusen | 71.7% | 96.9% | 2.9% |
| Draw | 18.9% | 92.3% | 1.3% |
| VfL Wolfsburg | 9.4% | 88.3% | 0.6% |
Other Match Impacts
Match Impacts - Bayer Leverkusen
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Bayer Leverkusen | 71.7% | 96.9% | 100.0% | 100.0% | 0.0% | 0.0% |
| Draw | 18.9% | 92.3% | 100.0% | 100.0% | 0.0% | 0.0% |
| VfL Wolfsburg | 9.4% | 88.3% | 100.0% | 100.0% | 0.0% | 0.0% |
Match Impacts - VfL Wolfsburg
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Bayer Leverkusen | 71.7% | 0.0% | 0.0% | 0.3% | 2.9% | 0.5% |
| Draw | 18.9% | 0.0% | 0.0% | 0.7% | 1.3% | 0.2% |
| VfL Wolfsburg | 9.4% | 0.0% | 0.0% | 1.7% | 0.6% | 0.0% |