Vfl Bochum vs SC Freiburg
Result | Probability | Vfl Bochum Probability of Relegation Playoff | SC Freiburg Probability of Qualifying for Europe |
---|---|---|---|
Vfl Bochum | 34.7% | 3.7% | 4.6% |
Draw | 26.2% | 6.7% | 8.3% |
SC Freiburg | 39.1% | 10.5% | 15.1% |
Other Match Impacts
Match Impacts - Vfl Bochum
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Vfl Bochum | 34.7% | 0.0% | 0.0% | 0.7% | 3.7% | 0.3% |
Draw | 26.2% | 0.0% | 0.0% | 0.2% | 6.7% | 1.0% |
SC Freiburg | 39.1% | 0.0% | 0.0% | 0.1% | 10.5% | 2.5% |
Match Impacts - SC Freiburg
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Vfl Bochum | 34.7% | 0.0% | 0.0% | 4.6% | 0.3% | 0.0% |
Draw | 26.2% | 0.0% | 0.0% | 8.3% | 0.0% | 0.0% |
SC Freiburg | 39.1% | 0.0% | 0.0% | 15.1% | 0.0% | 0.0% |