VfB Stuttgart vs VfL Wolfsburg
| Result | Probability | VfB Stuttgart Probability of Qualifying for the Champions League | VfL Wolfsburg Probability of Relegation |
|---|---|---|---|
| VfB Stuttgart | 63.5% | 51.8% | 31.5% |
| Draw | 19.9% | 35.6% | 22.9% |
| VfL Wolfsburg | 16.6% | 26.4% | 12.5% |
Other Match Impacts
Match Impacts - VfB Stuttgart
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| VfB Stuttgart | 63.5% | 0.0% | 51.8% | 97.0% | 0.0% | 0.0% |
| Draw | 19.9% | 0.0% | 35.6% | 93.9% | 0.0% | 0.0% |
| VfL Wolfsburg | 16.6% | 0.0% | 26.4% | 90.8% | 0.0% | 0.0% |
Match Impacts - VfL Wolfsburg
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| VfB Stuttgart | 63.5% | 0.0% | 0.0% | 0.0% | 21.5% | 31.5% |
| Draw | 19.9% | 0.0% | 0.0% | 0.0% | 21.6% | 22.9% |
| VfL Wolfsburg | 16.6% | 0.0% | 0.0% | 0.0% | 14.7% | 12.5% |