Borussia Monchengladbach vs 1.FC Köln
Result | Probability | Borussia Monchengladbach Probability of Relegation Playoff | 1.FC Köln Probability of Relegation |
---|---|---|---|
Borussia Monchengladbach | 56.2% | 0.3% | 52.0% |
Draw | 24.7% | 1.5% | 44.1% |
1.FC Köln | 19.1% | 4.7% | 27.9% |
Other Match Impacts
Match Impacts - Borussia Monchengladbach
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 56.2% | 0.0% | 0.0% | 3.5% | 0.3% | 0.0% |
Draw | 24.7% | 0.0% | 0.0% | 1.0% | 1.5% | 0.1% |
1.FC Köln | 19.1% | 0.0% | 0.0% | 0.8% | 4.7% | 0.7% |
Match Impacts - 1.FC Köln
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
---|---|---|---|---|---|---|
Borussia Monchengladbach | 56.2% | 0.0% | 0.0% | 0.0% | 39.2% | 52.0% |
Draw | 24.7% | 0.0% | 0.0% | 0.0% | 41.8% | 44.1% |
1.FC Köln | 19.1% | 0.0% | 0.0% | 0.0% | 45.7% | 27.9% |