Lorient vs Auxerre
| Result | Probability | Lorient Probability of Qualifying for Europe | Auxerre Probability of Relegation |
|---|---|---|---|
| Lorient | 38.3% | 7.1% | 46.5% |
| Draw | 27.8% | 2.5% | 37.2% |
| Auxerre | 33.9% | 1.6% | 24.3% |
Other Match Impacts
Match Impacts - Lorient
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Lorient | 38.3% | 0.0% | 0.4% | 7.1% | 0.0% | 0.0% |
| Draw | 27.8% | 0.0% | 0.1% | 2.5% | 0.1% | 0.0% |
| Auxerre | 33.9% | 0.0% | 0.0% | 1.6% | 0.3% | 0.0% |
Match Impacts - Auxerre
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Lorient | 38.3% | 0.0% | 0.0% | 0.0% | 33.1% | 46.5% |
| Draw | 27.8% | 0.0% | 0.0% | 0.0% | 35.1% | 37.2% |
| Auxerre | 33.9% | 0.0% | 0.0% | 0.0% | 32.6% | 24.3% |