Metz vs Clermont Foot
| Result | Probability | Metz Probability of Relegation | Clermont Foot Probability of Relegation |
|---|---|---|---|
| Metz | 38.6% | 47.4% | 93.8% |
| Draw | 31.8% | 68.0% | 88.7% |
| Clermont Foot | 29.6% | 78.9% | 75.3% |
Other Match Impacts
Match Impacts - Metz
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Metz | 38.6% | 0.0% | 0.0% | 0.0% | 23.5% | 47.4% |
| Draw | 31.8% | 0.0% | 0.0% | 0.0% | 15.8% | 68.0% |
| Clermont Foot | 29.6% | 0.0% | 0.0% | 0.0% | 11.6% | 78.9% |
Match Impacts - Clermont Foot
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Metz | 38.6% | 0.0% | 0.0% | 0.0% | 3.9% | 93.8% |
| Draw | 31.8% | 0.0% | 0.0% | 0.0% | 6.5% | 88.7% |
| Clermont Foot | 29.6% | 0.0% | 0.0% | 0.0% | 12.5% | 75.3% |